<Qucs Schematic 0.0.19>
<Properties>
  <View=-90,-60,800,867,1,0,0>
  <Grid=10,10,1>
  <DataSet=not_project.dat>
  <DataDisplay=not_project.dpl>
  <OpenDisplay=1>
  <Script=not_project.m>
  <RunScript=0>
  <showFrame=0>
  <FrameText0=Title>
  <FrameText1=Drawn By:>
  <FrameText2=Date:>
  <FrameText3=Revision:>
</Properties>
<Symbol>
  <Line -20 20 40 0 #000080 2 1>
  <Line 20 20 0 -40 #000080 2 1>
  <Line -20 -20 40 0 #000080 2 1>
  <Line -20 20 0 -40 #000080 2 1>
  <.ID 310 144 SUB>
  <Line 0 -20 0 -80 #000000 0 1>
  <Line 20 0 80 0 #000000 0 1>
  <Line 0 20 0 80 #000000 0 1>
  <Line -20 0 -90 0 #000000 0 1>
  <.PortSym 0 -100 3 0>
  <.PortSym -110 0 1 0>
  <.PortSym 0 100 4 0>
  <.PortSym 100 0 2 0>
</Symbol>
<Components>
  <Lib PMOSFETs 1 430 340 8 -26 1 0 "PMOSFETs" 0 "BSP171" 0>
  <Port IN 1 260 400 -23 12 0 0 "1" 1 "analog" 0>
  <Port GND 1 430 590 -23 12 0 0 "4" 1 "analog" 0>
  <Lib NMOSFETs 1 430 430 8 -26 0 0 "NMOSFETs" 0 "BSP125" 0>
  <Port VDD 1 430 220 -23 12 0 0 "3" 1 "analog" 0>
  <Port OUT 1 520 380 4 -50 0 2 "2" 1 "analog" 0>
</Components>
<Wires>
  <260 340 260 400 "" 0 0 0 "">
  <260 340 400 340 "" 0 0 0 "">
  <430 460 430 590 "" 0 0 0 "">
  <260 400 260 430 "" 0 0 0 "">
  <260 430 400 430 "" 0 0 0 "">
  <430 370 430 380 "" 0 0 0 "">
  <430 380 430 400 "" 0 0 0 "">
  <430 380 520 380 "" 0 0 0 "">
  <430 220 430 310 "" 0 0 0 "">
</Wires>
<Diagrams>
</Diagrams>
<Paintings>
</Paintings>
